Ancient Machine
8

8 riders

Log in to rate

Ancient Machine

by RedLynx

Trials Fusion ContentWelcome to the Abyss CategoryTrials SectionWelcome to the Abyss Hard

Medals
  • Sly GT4
    Record 00:32.419
  • Ultimate 00:33.680
  • Champion 00:34.665
  • Diamond 00:36.710
  • Platinum 00:45.000
  • Gold 01:16.000
  • Silver 01:55.000

Leaderboard

# Rider Bike Time Faults
1 FR Sly GT4 Pit Viper 00:32.419 0
2 US Clapfest Pit Viper 00:32.802 0
3 NO Prac Pit Viper 00:32.867 ++ 0
4 GB Im_Wizolo Pit Viper 00:33.449 0
5 CA Jerryfying Pit Viper 00:33.466 0
6 GB AlexFook_ Pit Viper 00:33.553 0
7 US Gritzy Pit Viper 00:33.672 0
8 GB BenQK Pit Viper 00:33.908 ++ 0
9 GB Scoped Pit Viper 00:33.921 ++ 0
10 NO Gin Pit Viper 00:33.952 0
11 US predamonk Pit Viper 00:34.051 0
12 US Novastxr Pit Viper 00:34.122 0
13 US TomVege Pit Viper 00:34.173 0
14 HR Sly_Civ Pit Viper 00:34.199 0
15 GB Scottah Pit Viper 00:34.204 0
16 FR LennonSuki Pit Viper 00:34.314 0
17 US miar Pit Viper 00:34.579 0
18 DK Lokube Pit Viper 00:34.852 0
19 GB HaloMonkey3009 Pit Viper 00:35.663 0
20 BR TheOnlyWay777 Pit Viper 00:36.181 0
21 FR Jygen Pit Viper 00:36.516 0
22 DE D4rk_Ninja Pit Viper 00:36.749 ++ 0
23 US Velo.city_ Pit Viper 00:37.609 0
24 NO H1ghLikeMySocks Pit Viper 00:37.733 0
25 CA Jerryfying (Roach) Roach 00:38.516 0
26 RU Sprayvik Pit Viper 00:38.739 0
27 FR DeViL_MaN Pit Viper 00:39.127 0
28 US TaylorLeprechaun Pit Viper 00:39.177 0
29 FR Vaylon. Pit Viper 00:41.328 0
30 GB TrojanTrials Pit Viper 00:41.683 ++ 0
31 AU Dinja265 Pit Viper 00:41.878 ++ 0
32 US Inferno VI/SpacePug3384 Pit Viper 00:42.306 0
33 GB Saki8556 Pit Viper 00:42.327 0
34 FR Koosmo_ Pit Viper 00:42.482 0
35 AU honeygdswag Pit Viper 00:42.842 0
36 IT Sportster_73 Pit Viper 00:43.090 0
37 US Plandiss Pit Viper 00:43.168 ++ 0
38 US PJdnb Pit Viper 00:43.301 ++ 0
39 US pat2rome Pit Viper 00:44.329 0
40 DK dhamien313 Pit Viper 00:44.483 ++ 0
41 CA Whagort Pit Viper 00:45.649 ++ 0
42 GB Vague5538 Pit Viper 00:55.325 0
43 IT leofalcoo Pit Viper 01:01.840 3
44 US Superdave938 Pit Viper 02:41.713 ++ 36