Skyscraper Showdown
6

10 riders

Log in to rate

Skyscraper Showdown

by RedLynx

Trials Fusion CategoryTrials SectionUrban Sprawl Medium

Medals
  • B.A.D
    Record 00:43.396
  • Ultimate 00:44.345
  • Champion 00:44.940
  • Diamond 00:45.710
  • Platinum 00:49.000
  • Gold 00:55.000
  • Silver 01:15.000

Leaderboard

# Rider Bike Time Faults
1 US RyZe BAD Pit Viper 00:43.396 0
2 US Gritzy Pit Viper 00:43.499 0
3 FR Koosmo_ Pit Viper 00:43.624 0
4 GB Im_Wizolo Pit Viper 00:43.741 0
5 NO Gin Pit Viper 00:44.114 0
6 CA Jerryfying Pit Viper 00:44.141 0
7 NO Prac Pit Viper 00:44.155 ++ 0
8 US Clapfest Pit Viper 00:44.240 0
9 US TomVege Pit Viper 00:44.632 0
10 GB AlexFook_ Pit Viper 00:44.635 0
11 US Novastxr Pit Viper 00:44.676 0
12 FR LennonSuki Pit Viper 00:44.753 0
13 US miar Pit Viper 00:44.781 0
14 GB Jamzio Pit Viper 00:44.803 0
15 GB Scottah Pit Viper 00:44.906 0
16 HR Sly_Civ Pit Viper 00:44.913 0
17 GB HayMay04 Roach 00:45.447 0
18 DK Lokube Roach 00:45.497 0
19 BR TheOnlyWay777 Roach 00:45.504 0
20 US predamonk Roach 00:45.517 0
21 FR Jygen Pit Viper 00:45.528 0
22 CA Jerryfying (Roach) Roach 00:45.528 0
23 US mist Roach 00:45.546 0
24 GB HaloMonkey3009 Pit Viper 00:45.578 0
25 FR adictiz_ Roach 00:45.582 0
26 GB Scoped Pit Viper 00:45.622 ++ 0
27 DE D4rk_Ninja Roach 00:45.659 ++ 0
28 GB R00. Pit Viper 00:45.671 0
29 US PennyJX Pit Viper 00:45.816 ++ 0
30 US Velo.city_ Pit Viper 00:46.013 0
31 FR DeViL_MaN Pit Viper 00:46.054 0
32 GB BenQK Pit Viper 00:46.194 ++ 0
33 GB Saki8556 Roach 00:46.382 0
34 NO H1ghLikeMySocks Pit Viper 00:46.441 0
35 US pat2rome Roach 00:46.484 0
36 RU Sprayvik Pit Viper 00:46.720 0
37 AU honeygdswag Pit Viper 00:46.871 0
38 US PJdnb Roach 00:46.966 ++ 0
39 US TaylorLeprechaun Pit Viper 00:46.993 0
40 GB TrojanTrials Roach 00:47.274 ++ 0
41 GB taxevasionpro Pit Viper 00:47.512 ++ 0
42 FR Vaylon. Pit Viper 00:47.569 0
43 US Rev Roach 00:47.680 ++ 0
44 IE Todwop Roach 00:47.710 ++ 0
45 IT Sportster_73 Pit Viper 00:47.759 0
46 IT Caci24 Pit Viper 00:47.866 0
47 US Inferno VI/SpacePug3384 Pit Viper 00:48.334 0
48 AR Riitzer Pit Viper 00:48.613 ++ 0
49 US Plandiss Roach 00:48.709 ++ 0
50 IT leofalcoo Pit Viper 00:48.712 0
51 GB Vague5538 Pit Viper 00:48.731 0
52 DK dhamien313 Pit Viper 00:48.750 ++ 0
53 AU Dinja265 Roach 00:48.825 ++ 0
54 US jojo165bx Pit Viper 00:48.844 ++ 0
55 AU GreenGully Roach 00:48.866 ++ 0
56 CA CentricWizard84 Roach 00:48.886 ++ 0
57 CA Whagort Roach 00:50.244 ++ 0
58 US Ral Roach 00:50.523 ++ 0
59 US Superdave938 Roach 00:50.661 ++ 0
60 US holasimimi Roach 00:51.356 ++ 1