Deep Freeze
7.5

13 riders

Log in to rate

Deep Freeze

by RedLynx

Trials Fusion CategoryTrials SectionArctic Open Easy

Medals
  • Clopzilla
    Record 00:30.138
  • Ultimate 00:30.835
  • Champion 00:31.335
  • Diamond 00:32.150
  • Platinum 00:36.000
  • Gold 00:41.000
  • Silver 00:54.000

Leaderboard

# Rider Bike Time Faults
1 US Clopzilla Pit Viper 00:30.138 0
2 GB Jamzio Pit Viper 00:30.464 0
3 CA SuperHyper-_ Pit Viper 00:30.516 0
4 US Gritzy Pit Viper 00:30.551 0
5 CA Jerryfying Pit Viper 00:30.616 0
6 US Clapfest Pit Viper 00:30.627 0
7 CA jamieecity Pit Viper 00:30.671 0
8 US TomVege Pit Viper 00:30.694 0
9 GB Im_Wizolo Pit Viper 00:30.716 0
10 NO Prac Pit Viper 00:30.774 ++ 0
11 GB Scoped Pit Viper 00:31.043 ++ 0
12 HR Sly_Civ Pit Viper 00:31.098 0
13 NO Gin Pit Viper 00:31.125 0
14 US Novastxr Pit Viper 00:31.153 0
15 GB AlexFook_ Pit Viper 00:31.169 0
16 GB Scottah Pit Viper 00:31.211 0
17 FR LennonSuki Pit Viper 00:31.245 0
18 US miar Pit Viper 00:31.278 0
19 US RyZe BAD Pit Viper 00:31.291 0
20 US predamonk Pit Viper 00:31.570 0
21 FR Koosmo_ Pit Viper 00:31.744 0
22 DK Lokube Pit Viper 00:31.770 0
23 CA Jerryfying (Roach) Roach 00:31.797 0
24 DE D4rk_Ninja Pit Viper 00:31.905 ++ 0
25 FR Jygen Pit Viper 00:31.970 0
26 GB R00. Roach 00:31.997 0
27 US Velo.city_ Pit Viper 00:32.019 0
28 US mist Pit Viper 00:32.036 0
29 GB HayMay04 Pit Viper 00:32.066 0
30 FR Vaylon. Pit Viper 00:32.103 0
31 GB HaloMonkey3009 Pit Viper 00:32.108 0
32 BR TheOnlyWay777 Pit Viper 00:32.134 0
33 NO H1ghLikeMySocks Pit Viper 00:32.552 0
34 FR DeViL_MaN Pit Viper 00:32.553 0
35 GB BenQK Pit Viper 00:32.620 ++ 0
36 US pat2rome Roach 00:32.791 0
37 RU Sprayvik Pit Viper 00:33.001 0
38 GB Saki8556 Pit Viper 00:33.053 0
39 US Rev Roach 00:33.067 ++ 0
40 DE SlichBane Pit Viper 00:33.247 0
41 GB TrojanTrials Pit Viper 00:33.432 ++ 0
42 US PJdnb Roach 00:33.718 ++ 0
43 IT Sportster_73 Pit Viper 00:33.939 0
44 US Inferno VI/SpacePug3384 Pit Viper 00:34.100 0
45 AU honeygdswag Pit Viper 00:34.100 0
46 US holasimimi Roach 00:34.728 ++ 0
47 US jojo165bx Pit Viper 00:34.728 ++ 0
48 US Plandiss Pit Viper 00:35.020 ++ 0
49 CA Whagort Roach 00:35.058 ++ 0
50 US TaylorLeprechaun Pit Viper 00:35.133 0
51 DK dhamien313 Roach 00:35.164 ++ 0
52 GB Vague5538 Pit Viper 00:35.262 0
53 IE Todwop Roach 00:35.307 ++ 0
54 GB taxevasionpro Pit Viper 00:35.320 ++ 0
55 AR Riitzer Roach 00:35.336 ++ 0
56 IT Caci24 Pit Viper 00:35.398 0
57 US PennyJX Roach 00:35.460 ++ 0
58 IT leofalcoo Pit Viper 00:35.582 0
59 AU Dinja265 Roach 00:35.996 ++ 0
60 CA CentricWizard84 Roach 00:36.199 ++ 0
61 US Superdave938 Roach 00:37.249 ++ 0
62 US Ral Roach 00:38.505 ++ 0
63 AU GreenGully Roach 00:38.662 ++ 1