Shivering Isles
6.4

8 riders

Log in to rate

Shivering Isles

by RedLynx

Trials Fusion CategoryTrials SectionArctic Open Easy

Medals
  • Clapfest
    Record 00:26.568
  • Ultimate 00:27.200
  • Champion 00:28.030
  • Diamond 00:28.920
  • Platinum 00:32.300
  • Gold 00:37.000
  • Silver 00:50.000

Leaderboard

# Rider Bike Time Faults
1 US Clapfest Pit Viper 00:26.568 0
2 GB Im_Wizolo Pit Viper 00:26.860 0
3 CA SuperHyper-_ Pit Viper 00:27.050 0
4 NO Prac Pit Viper 00:27.067 ++ 0
5 CA Jerryfying Pit Viper 00:27.080 0
6 HR Sly_Civ Pit Viper 00:27.369 0
7 US TomVege Pit Viper 00:27.402 0
8 FR LennonSuki Pit Viper 00:27.513 0
9 US Gritzy Pit Viper 00:27.600 0
10 GB Jamzio Pit Viper 00:27.614 0
11 GB AlexFook_ Pit Viper 00:27.625 0
12 GB Scottah Pit Viper 00:27.687 0
13 NO Gin Pit Viper 00:27.752 0
14 US RyZe BAD Pit Viper 00:27.763 0
15 US Novastxr Pit Viper 00:27.931 0
16 US miar Pit Viper 00:27.995 0
17 US predamonk Pit Viper 00:28.002 0
18 US arawareta Pit Viper 00:28.386 0
19 DE D4rk_Ninja Pit Viper 00:28.397 ++ 0
20 GB Scoped Pit Viper 00:28.448 ++ 0
21 FR Koosmo_ Pit Viper 00:28.453 0
22 CA Jerryfying (Roach) Roach 00:28.607 0
23 IT NayrieX Pit Viper 00:28.690 0
24 BR TheOnlyWay777 Pit Viper 00:28.727 0
25 DK Lokube Pit Viper 00:28.757 0
26 US Velo.city_ Pit Viper 00:28.784 0
27 GB R00. Pit Viper 00:28.838 0
28 FR Jygen Pit Viper 00:28.839 0
29 GB BenQK Pit Viper 00:28.841 ++ 0
30 GB HaloMonkey3009 Pit Viper 00:28.872 0
31 GB HayMay04 Pit Viper 00:28.896 0
32 US mist Pit Viper 00:28.912 0
33 NO H1ghLikeMySocks Pit Viper 00:29.003 0
34 DE SlichBane Pit Viper 00:29.315 0
35 FR DeViL_MaN Pit Viper 00:29.321 0
36 RU Sprayvik Pit Viper 00:29.801 0
37 FR Vaylon. Pit Viper 00:30.199 0
38 US Rev Roach 00:30.241 ++ 0
39 IT Sportster_73 Pit Viper 00:30.357 0
40 GB Saki8556 Pit Viper 00:30.359 0
41 AU honeygdswag Pit Viper 00:30.436 0
42 US PJdnb Roach 00:30.554 ++ 0
43 US pat2rome Pit Viper 00:30.638 0
44 US TaylorLeprechaun Pit Viper 00:30.686 0
45 GB taxevasionpro Roach 00:30.810 ++ 0
46 GB Vague5538 Pit Viper 00:30.873 0
47 US jojo165bx Pit Viper 00:30.959 ++ 0
48 CA Whagort Roach 00:31.079 ++ 0
49 AU Dinja265 Roach 00:31.414 ++ 0
50 US Inferno VI/SpacePug3384 Pit Viper 00:31.688 0
51 US Plandiss Roach 00:31.820 ++ 0
52 IT leofalcoo Pit Viper 00:31.978 0
53 AR Riitzer Pit Viper 00:31.978 ++ 0
54 AU GreenGully Roach 00:32.022 ++ 0
55 DK dhamien313 Pit Viper 00:32.045 ++ 0
56 US PennyJX Roach 00:32.185 ++ 0
57 GB TrojanTrials Roach 00:32.222 ++ 0
58 IT Caci24 Pit Viper 00:32.294 0
59 US holasimimi Roach 00:32.505 ++ 0
60 IE Todwop Roach 00:32.818 ++ 0
61 CA CentricWizard84 Roach 00:32.845 ++ 0
62 US Ral Roach 00:34.635 ++ 0
63 US Superdave938 Roach 00:36.556 ++ 0