Dirt Derby
5.8

9 riders

Log in to rate

Dirt Derby

by RedLynx

Trials Fusion CategoryTrials SectionGreenhorn's Grove Beginner

Medals
  • Gritzy
    Record 00:40.266
  • Ultimate 00:40.805
  • Champion 00:41.380
  • Diamond 00:42.300
  • Platinum 00:47.800
  • Gold 00:52.700
  • Silver 01:06.000

Leaderboard

# Rider Bike Time Faults
1 US Gritzy TKO-Panda 00:40.266 0
2 GB Im_Wizolo TKO-Panda 00:40.428 0
3 US Clapfest Pit Viper 00:40.617 0
4 CA SuperHyper-_ Pit Viper 00:40.620 0
5 US TomVege TKO-Panda 00:40.685 0
6 NO Prac Pit Viper 00:40.756 ++ 0
7 CA Jerryfying TKO-Panda 00:40.762 0
8 US miar TKO-Panda 00:40.785 0
9 US predamonk TKO-Panda 00:40.887 0
10 GB AlexFook_ TKO-Panda 00:40.920 0
11 NO Gin TKO-Panda 00:40.991 0
12 HR Sly_Civ Pit Viper 00:41.112 0
13 FR Koosmo_ TKO-Panda 00:41.282 0
14 US Novastxr Pit Viper 00:41.289 0
15 GB Saki8556 TKO-Panda 00:41.327 0
16 IT v_HaroS Pit Viper 00:41.339 0
17 GB Scottah Pit Viper 00:41.379 0
18 GB Scoped TKO-Panda 00:41.403 ++ 0
19 GB HayMay04 TKO-Panda 00:41.452 0
20 US arawareta Pit Viper 00:41.516 0
21 DK Lokube TKO-Panda 00:41.606 0
22 GB Jamzio Pit Viper 00:41.699 0
23 GB HaloMonkey3009 Pit Viper 00:41.803 0
24 FR LennonSuki Pit Viper 00:41.915 0
25 IT NayrieX Pit Viper 00:41.946 0
26 FR Jygen TKO-Panda 00:41.972 0
27 US Velo.city_ TKO-Panda 00:41.984 0
28 GB R00. TKO-Panda 00:42.085 0
29 US pat2rome TKO-Panda 00:42.244 0
30 GB Jaydop Pit Viper 00:42.288 0
31 BR TheOnlyWay777 Pit Viper 00:42.289 0
32 NO H1ghLikeMySocks Pit Viper 00:42.327 0
33 DE D4rk_Ninja TKO-Panda 00:42.378 ++ 0
34 RU Sprayvik Pit Viper 00:42.462 0
35 GB BenQK TKO-Panda 00:42.549 ++ 0
36 FR DeViL_MaN TKO-Panda 00:42.575 0
37 US Bromon655 TKO-Panda 00:42.855 0
38 CA Jerryfying (Roach) Roach 00:42.908 0
39 FR Vaylon. Pit Viper 00:43.720 0
40 DE SlichBane Pit Viper 00:43.933 0
41 US TaylorLeprechaun TKO-Panda 00:44.320 0
42 DK dhamien313 TKO-Panda 00:44.730 ++ 0
43 US Inferno VI/SpacePug3384 TKO-Panda 00:44.739 0
44 GB TrojanTrials TKO-Panda 00:44.820 ++ 0
45 US PJdnb TKO-Panda 00:45.118 ++ 0
46 IT leofalcoo TKO-Panda 00:45.553 0
47 AU honeygdswag Pit Viper 00:45.711 0
48 US PennyJX Pit Viper 00:45.716 ++ 0
49 NL hallotje2001 TKO-Panda 00:46.512 0
50 AU Dinja265 Roach 00:46.675 ++ 0
51 GB taxevasionpro Roach 00:46.740 ++ 0
52 GB Vague5538 Baggie 00:46.886 0
53 AR Riitzer Pit Viper 00:47.128 ++ 0
54 US jojo165bx Pit Viper 00:47.149 ++ 0
55 US Awesomeness42 Roach 00:47.206 0
56 IT Caci24 Pit Viper 00:47.457 0
57 CA Whagort Baggie 00:47.479 ++ 0
58 US Plandiss TKO-Panda 00:47.582 ++ 0
59 US Rev Baggie 00:47.975 ++ 0
60 US Superdave938 Roach 00:48.772 ++ 0
61 IE Todwop Roach 00:48.958 ++ 0
62 US holasimimi Baggie 00:49.093 ++ 0
63 AU GreenGully Baggie 00:50.955 ++ 0
64 US Ral Baggie 00:51.265 ++ 0