Observatory
3.3

12 riders

Log in to rate

Observatory

by RedLynx

Trials Fusion CategoryTrials SectionGreenhorn's Grove Beginner

Medals
  • Im_Wizolo
    Record 00:30.949
  • Ultimate 00:31.750
  • Champion 00:32.760
  • Diamond 00:34.000
  • Platinum 00:37.500
  • Gold 00:42.000
  • Silver 00:50.500

Leaderboard

# Rider Bike Time Faults
1 GB Im_Wizolo Roach 00:30.949 0
2 US Gritzy Roach 00:31.068 0
3 US Clapfest Pit Viper 00:31.147 0
4 CA Jerryfying Roach 00:31.439 0
5 US TomVege Roach 00:31.616 0
6 US miar Pit Viper 00:31.742 0
7 FR LennonSuki Pit Viper 00:31.754 0
8 GB AlexFook_ Pit Viper 00:31.875 0
9 IT v_HaroS Pit Viper 00:31.893 0
10 GB Scottah Pit Viper 00:31.914 0
11 US RyZe BAD Pit Viper 00:32.085 0
12 US predamonk Roach 00:32.147 0
13 NO Gin Pit Viper 00:32.567 0
14 HR Sly_Civ Pit Viper 00:32.950 0
15 NO Prac Roach 00:32.990 ++ 0
16 FR Koosmo_ Roach 00:33.069 0
17 FR DeViL_MaN Roach 00:33.206 0
18 US Novastxr Pit Viper 00:33.237 0
19 GB Scoped Roach 00:33.378 ++ 0
20 US Velo.city_ Pit Viper 00:33.470 0
21 GB Jamzio Pit Viper 00:33.597 0
22 GB HayMay04 Roach 00:33.759 0
23 GB R00. Roach 00:33.801 0
24 BR TheOnlyWay777 Pit Viper 00:33.821 0
25 DK Lokube Roach 00:33.855 0
26 CA Jerryfying (Roach) Roach 00:33.882 0
27 FR Jygen Roach 00:33.886 0
28 GB HaloMonkey3009 Roach 00:33.904 0
29 GB Jaydop Roach 00:33.914 0
30 US arawareta Pit Viper 00:34.071 0
31 DE D4rk_Ninja Roach 00:34.118 ++ 0
32 GB BenQK Roach 00:34.285 ++ 0
33 IT NayrieX Pit Viper 00:34.440 0
34 DE SlichBane Pit Viper 00:34.530 0
35 NO H1ghLikeMySocks Pit Viper 00:34.587 0
36 FR Vaylon. Pit Viper 00:34.612 0
37 GB Saki8556 Pit Viper 00:34.723 0
38 IT Sportster_73 Pit Viper 00:34.873 0
39 US pat2rome Roach 00:34.932 0
40 US jojo165bx Roach 00:35.149 ++ 0
41 GB Vague5538 Pit Viper 00:35.421 0
42 US TaylorLeprechaun Roach 00:35.731 0
43 US PJdnb Roach 00:35.868 ++ 0
44 RU Sprayvik Pit Viper 00:36.010 0
45 GB TrojanTrials Roach 00:36.205 ++ 0
46 DK dhamien313 Pit Viper 00:36.443 ++ 0
47 AU honeygdswag Pit Viper 00:36.471 0
48 US Inferno VI/SpacePug3384 Pit Viper 00:36.480 0
49 AU Dinja265 Roach 00:36.626 ++ 0
50 US PennyJX Roach 00:36.741 ++ 0
51 US Plandiss Roach 00:36.914 ++ 0
52 GB taxevasionpro Pit Viper 00:37.079 ++ 0
53 US Awesomeness42 Pit Viper 00:37.099 0
54 AR Riitzer Pit Viper 00:37.197 ++ 0
55 IE Todwop Roach 00:37.280 ++ 0
56 IT leofalcoo Pit Viper 00:37.339 0
57 IT Caci24 Pit Viper 00:37.461 0
58 US Rev Baggie 00:37.595 ++ 0
59 CA Whagort Baggie 00:38.082 ++ 0
60 US holasimimi Baggie 00:38.559 ++ 0
61 AU GreenGully Baggie 00:39.489 ++ 0
62 US Superdave938 Baggie 00:40.301 ++ 0